Special :
GPS Data Logger: Office storage is able to switch the tracking device into a logger for data saving
Model | TK20G |
Size | 153mm x58mm x 45mm |
Quad Band | 3G WCDMA 850/900/1900/2100MHz |
2G Band | GSM850/900/1800/1900 MHz |
Wight | 570g |
Power | Rechargeable, Lithium-Polymer 20000mAh Battery |
GPRS | MTK 6260D |
A-GPS | Assist Now Online and Assist Now Offline service |
Antenna | Internal, GPRS Class 12 |
GPS | U-BLOX G7020-ST, 50 channel |
Position Accuracy | >=5m |
Cold start | <27s, Warm Start: <5s, Hot Start |
(No Sim Card and SD Card included)
Free Web tracking software, no charge fee login page: www.miitown.com
Android /IOS mobile APP tracking: QR Codes of IOS and Android app are at the bottom of the front page, please scan and download.